Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2003 | 1 | 
| 2004 | 7 | 
| 2006 | 3 | 
| 2007 | 7 | 
| 2008 | 3 | 
| 2009 | 6 | 
| 2010 | 2 | 
| 2011 | 4 | 
| 2012 | 3 | 
| 2015 | 1 | 
| 2016 | 4 | 
| 2017 | 6 | 
| 2018 | 9 | 
| 2019 | 11 | 
| 2020 | 16 | 
| 2021 | 51 | 
| 2022 | 23 | 
| 2023 | 20 | 
| 2024 | 16 | 
| 2025 | 9 | 
| Unknown | 1 | 
| Author | Publications with | 
|---|---|
| Hoppe, Anett | 56 | 
| Müller-Budack, Eric | 52 | 
| Springstein, Matthias | 23 | 
| Otto, Christian | 21 | 
| Gritz, Wolfgang | 14 | 
| Tahmasebzadeh, Golsa | 8 | 
| Auer, Sören | 7 | 
| Cheema, Gullal | 7 | 
| Entrup, Elias | 6 | 
| Stocker, Markus | 5 | 
| Tullney, Marco | 5 | 
| Morris, David | 4 | 
| Ghauri, Junaid | 4 | 
| Eppelin, Anita | 4 | 
| Sebastian, Ratan | 3 | 
| Kasprzik, Argie | 3 | 
| Awale, Sushil | 2 | 
| Kismihók, Gábor | 2 | 
| Plank, Margret | 2 | 
| Nommensen, Nils | 2 | 
| D'Souza, Jennifer | 2 | 
| Tahmasebi, Sahar | 1 | 
| Heller, Lambert | 1 | 
| Schmeja, Stefan | 1 | 
| Vidal, Maria-Esther | 1 | 
| Koepler, Oliver | 1 | 
| Sens, Irina | 1 | 
| Blümel, Ina | 1 | 
| Navarrete, Evelyn | 1 | 
|  | |
| Freisleben, Bernd | 42 | 
| Hakimov, Sherzod | 34 | 
| Mühling, Markus | 19 | 
| Theiner, Jonas | 13 | 
| Brack, Arthur | 13 | 
